Pull Factor Analysis
Liberal, Kansas has a City Trade Pull Factor of 1.10. This is figured by dividing statewide per capita sales tax by city per capita sales tax. A pull factor greater than one indicates local businesses are pulling in trade from out of town rather than losing it to other towns.
Liberal, Kansas Pull Factor
Year Sales Tax Collections Per Capita Pull Factor Trade Area Capture % County Sales
2009 $17,292,127 $871 1.24 24,710 93.0
2010 $16,115,055 $815 1.24 24,517 93.1
2011 $20,143,669 $981 1.23 25,230 92.7
2012 $21,644,580 $1,038 1.23 25,758 92.4
2013 $22,259,769 $1,055 1.23 25,984 92.4
2014 $23,009,432 $1,098 1.26 26,466 93.2
2015 $22,829,943 $1,087 1.24 26,039 93.1
2016 $22,289,862 $1,038 1.11 23,909 94.3
2017 $21,020,972 $1,033 1.54 22,342 94.1
2018 $20,730,482 $1,046 1.10 21,765 94.0
Source: Kansas Department of Revenue